Property Attributes
- MLS#12761939
- TypeSingle Family
- Listing Status Active
- CountyMCLEAN
- CityNormal
- AreaNormal
- NeighborhoodUniversity Park
- Zip61761
- StyleTraditional
- Year Built1947
- Taxes$ 3182
- Price$ 224,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2430
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This 5 BR, 2.5 bath home is ready to be used as a rental or even as a large single family home. 2021 - the roof and gutters were replaced. Harwood floors on the main level. The kitchen includes 2 refrigerators, stove, and dishwasher. Two bedrooms on the main floor with a full bath and 1 spacious bedroom with another bathroom on the 2nd floor. Two more bedrooms in the basement with a half bath and large laundry room. Smoke alarms are wired. A nice 3 season's room is ready for fall evenings. It's great to have a 2 car garage. The large fenced in backyard is ready for entertaining family and friends!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary | Kingsley Jr High | Normal Community High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $224,900 |
General Features
| Living Area | 2430 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1947 |
| Township | Normal |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | McLean |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | University Park |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Adelaide to West Ave to home on right |
| High School | Normal Community High School |
| City | Normal |
| High School District | 5 |
| MLS Area | Normal |
| Elementary School | Oakdale Elementary |
| Tax Annual Amount | 3182.54 |
| Middle/Junior High School | Kingsley Jr High |
| Standard Status | Active |
| Middle/Junior School District | 5 |
| Elementary School District | 5 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Partially Finished,Full |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Room Type | Bedroom 5 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Yes |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Dimensions | 70x120 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool